MOTD
“Hell no, I'm a white man, I wrote my own fucking compiler. I'm not a nigger like Linus, I'm a professional! ~ Terry A. Davis”
~ anonymous
Paid with plan · 10/4/2026
User submitted · not moderated
Post your own
Archive
Updated 2026-10-06T00:55:14Z
- Total users
- 2,324
- Joined (30d)
- 447
- Per day (30d)
- 14.9
- Today (Tue UTC)
- 1 Joins · expected ~22.2 · pace 164%
- Projected joins (7d)
- ~142
- Projected joins (30d)
- ~447
Plan mix
| Plan | Accounts | Share |
| Goy | 2,295 | 98.8% |
| Shabbos Goy | 19 | 0.82% |
| Mensch | 3 | 0.13% |
| The Chosen | 7 | 0.30% |
Users by domain
| Domain | Accounts |
| adsertor.top | 37 |
| caller.community | 163 |
| chudshed.club | 52 |
| curry-muncher.link | 16 |
| ductor.top | 63 |
| exsolutus.top | 35 |
| exsuscitatio.top | 26 |
| gipsy.agency | 52 |
| goymail.email | 685 |
| hangyourself.today | 116 |
| hatecrime.academy | 38 |
| hatecrime.loan | 22 |
| indoles.top | 34 |
| ingenuitas.top | 20 |
| intrude.rs | 71 |
| jew.college | 11 |
| jew.doctor | 18 |
| jew.sale | 41 |
| jewish.adult | 4 |
| jewish.bargains | 10 |
| jewish.boutique | 4 |
| jewish.casino | 30 |
| jewish.dog | 33 |
| jewish.farm | 9 |
| jewish.irish | 8 |
| jewish.plus | 7 |
| jewish.recipes | 11 |
| jewish.sale | 10 |
| jewish.town | 8 |
| jewishes.in | 39 |
| jewsare.gay | 41 |
| kikehunter.org | 56 |
| larp.expert | 224 |
| nigger.party | 169 |
| nuntius.top | 34 |
| sandniggers.online | 27 |
| shabbos.to | 5 |
| superio.rs | 75 |
| vindicatio.top | 20 |
Avg joins by weekday
| Day | Avg | Total |
| Mon | 17.9 | 233 |
| Tue | 22.2 | 288 |
| Wed | 20.0 | 240 |
| Thu | 22.8 | 297 |
| Fri | 14.1 | 183 |
| Sat | 18.8 | 245 |
| Sun | 19.5 | 254 |
Avg joins by hour (UTC)
| Hour | Avg |
| 00 | 0.58 |
| 01 | 0.39 |
| 02 | 0.31 |
| 03 | 0.37 |
| 04 | 0.58 |
| 05 | 0.58 |
| 06 | 0.53 |
| 07 | 0.62 |
| 08 | 0.54 |
| 09 | 0.72 |
| 10 | 0.86 |
| 11 | 0.72 |
| 12 | 0.89 |
| 13 | 0.91 |
| 14 | 0.96 |
| 15 | 0.93 |
| 16 | 1.04 |
| 17 | 1.00 |
| 18 | 1.04 |
| 19 | 1.94 |
| 20 | 0.96 |
| 21 | 1.14 |
| 22 | 0.73 |
| 23 | 0.98 |
Joins by day (last 30)
| Day | Joins |
| 2026-09-07 | 19 |
| 2026-09-08 | 18 |
| 2026-09-09 | 16 |
| 2026-09-10 | 14 |
| 2026-09-11 | 19 |
| 2026-09-12 | 13 |
| 2026-09-13 | 21 |
| 2026-09-14 | 27 |
| 2026-09-15 | 20 |
| 2026-09-16 | 7 |
| 2026-09-17 | 1 |
| 2026-09-18 | 0 |
| 2026-09-19 | 23 |
| 2026-09-20 | 12 |
| 2026-09-21 | 1 |
| 2026-09-22 | 10 |
| 2026-09-23 | 8 |
| 2026-09-24 | 9 |
| 2026-09-25 | 6 |
| 2026-09-26 | 15 |
| 2026-09-27 | 12 |
| 2026-09-28 | 15 |
| 2026-09-29 | 19 |
| 2026-09-30 | 19 |
| 2026-10-01 | 26 |
| 2026-10-02 | 17 |
| 2026-10-03 | 31 |
| 2026-10-04 | 25 |
| 2026-10-05 | 23 |
| 2026-10-06 | 1 |
Joins by month (last 12)
| Month | Joins |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 14 |
| 2026-05 | 187 |
| 2026-06 | 271 |
| 2026-07 | 717 |
| 2026-08 | 582 |
| 2026-09 | 430 |
| 2026-10 | 123 |